Project Description
| Composition | Packing |
|---|---|
| Escitalopram Oxalate 5 mg Tab. | 10 x 10 |
| Escitalopram Oxalate 10 mg Tab. | 10 x 10 |
| Escitalopram Oxalate 20 mg Tab. | 10 x 10 |
| Escitalopram Oxalate 10 mg & Clonazepam 0.25 mg Tab. | 10 x 10 |
| Escitalopram Oxalate 10 mg & Clonazepam 0.50 mg Tab. | 10 x 10 |
| Zolpidem Tartrate 5 mg Tab | 10 x 10 |
| Zolpidem Tartrate 10 mg Tab | 10 x 10 |
| Haloperidol Dispersible 0.5 mg Tab. | 10 x 10 |
| Haloperidol 1.5 mg Tab | 10 x 10 |
| Haloperidol 5 mg Tab | 10 x 10 |
| Haloperidol 10 mg Tab | 10 x 10 |
| Olanzapine 2.5 mg Tab. | 10 x 10 |
| Olanzapine 5 mg Tab. | 10 x 10 |
| Olanzapine 7.5 mg Tab | 10 x 10 |
| Olanzapine 10 mg Tab | 10 x 10 |
| Olanzapine 20 mg Tab | 10 x 10 |
| Sertraline Hcl 25 mg Tab | 10 x 10 |
| Sertraline Hcl 50 mg Tab. | 10 x 10 |
| Sertraline Hcl 100 mg Tab. | 10 x 10 |
| Sodium Valproate & Valproic Acid (CR) 200 mg Tab. | 10 x 10 |
| Sodium Valproate & Valproic Acid (CR) 300 mg Tab. | 10 x 10 |
| Sodium Valproate & Valproic Acid (CR) 500 mg Tab. | 10 x 10 |
| Divalproex Sodium Delayed Release 250 mg Tab | 10 x 10 |
| Divalproex Sodium Delayed Release 500 mg Tab. | 10 x 10 |
| Divalproex Sodium (SR) 750 mg Tab. | 10 x 10 |
| Alprazolam Sust. Rele. 1 mg Tab | 10 x 10 |
| Amitriptyline Hcl 5 mg Tab. | 10 x 10 |
| Amitriptyline Hcl 10 mg Tab | 10 x 10 |
| Amitriptyline Hcl 25 mg Tab | 10 x 10 |
| Amitriptyline 10 mg & Chlordiazepoxide 5 mg Tab. | 10 x 10 |
| Amitriptyline 25 mg & Chlordiazepoxide 10 mg Tab | 10 x 10 |
| Oxcarbazepine Sustain Release 150 mg Tab. | 10 x 10 |
| Oxcarbazepine Sustain Release 300 mg Tab | 10 x 10 |
| Levosulpride 25 mg Tab. | 10 x 10 |
| Piracetam 800 mg Tab | 10 x 10 |
| Nortriptyline Hcl 25 mg Tab. | 10 x 10 |
| Clobazam 5 mg Tab. | 10 x 10 |
| Clobazam 10 mg Tab | 10 x 10 |
| Clobazam 20 mg Tab | 10 x 10 |
| Clobazam 25 mg Tab | 10 x 10 |
| Clobazam 50 mg Tab | 10 x 10 |
| Clobazam 100 mg Tab. | 10 x 10 |
| Dothiepin Hcl 25 mg Tab | 10 x 10 |
| Dothiepin Hcl 50 mg Tab. | 10 x 10 |
| Dothiepin Hcl 75 mg Tab | 10 x 10 |
| Duloxetine Hcl 20 mg Cap. (Pellets Form) | 10 x 10 |
| Duloxetine Hcl 20 mg Tab. | 10 x 10 |
| Duloxetine Hcl 30 mg Tab. | 10 x 10 |
| Duloxetine Hcl 40 mg Tab. | 10 x 10 |
| Duloxetine Hcl 60 mg Tab. | 10 x 10 |
| Fluotexine Hcl 20 mg Cap | 10 x 10 |
| Fluotexine Hcl 60 mg Cap | 10 x 10 |
| Fluoxetine Hcl 20 mg & Alprazolam 0.25 mg Tab. | 10 x 10 |
| Flunarizine Hcl 5 mg Tab | 10 x 10 |
| Flunarizine Hcl 10 mg Tab. | 10 x 10 |
| Clonazepam Mouth Dissolving 0.25 mg Tab | 10 x 10 |
| Clonazepam Mouth Dissolving 0.5 mg Tab | 10 x 10 |
| Clonazepam Mouth Dissolving 1 mg Tab | 10 x 10 |
| Clonazepam Mouth Dissolving 2 mg Tab | 10 x 10 |
| Clonazepam 0.5 mg + Paroxetine Hcl 25 mg. Tab. | 10 x 10 |
| Risperidone 1 mg Tab. | 10 x 10 |
| Risperidone 2 mg Tab. | 10 x 10 |
| Risperidone 3 mg Tab. | 10 x 10 |
| Risperidone 4 mg Tab. | 10 x 10 |
| Risperidone 3 mg & Trihexyphenidyl Hcl 2 mg Tab. | 10 x 10 |
| Risperidone 4 mg & Trihexyphenidyl Hcl 2 mg Tab. | 10 x 10 |
| Propanolol Hcl 20 mg & Diazepam 2.5 mg Tab | 10 x 10 |
| Propanolol Hcl 20 mg & Alprazolam 0.25 mg Tab. | 10 x 10 |
| Flunarizine DiHCl 10 mg & Propranolol Hcl 20 mg Tab. | 10 x 10 |
| Propanolol Hcl 40 mg Sustain Release Cap | 10 x 10 |
| Propanolol Hcl 40 mg Sustain Release Tab | 10 x 10 |
| Flupentixol Di-Hcl 0.5 mg & Melitracen Hcl 10 mg Tab | 10 x 10 |
| Lorazepam 1 mg Tab. | 10 x 10 |
| Lorazepam 2 mg Tab. | 10 x 10 |
| Trihexyphenidyl Hcl 2 mg Tab | 10 x 10 |
| Trihexyphenidyl Hcl 5 mg Tab. | 10 x 10 |
| Trihexyphenidyl Hcl 5 mg & Trifluoperazine Hcl 2 mg Tab. | 10 x 10 |
| Phenytoin Sodium 100 mg Tab | 10 x 10 |
| Phenytoin Sodium 200 mg Tab. | 10 x 10 |
| Lamotrigine Dispersible 50 mg Tab. | 10 x 10 |
| Lamotrigine Dispersible 100 mg Tab | 10 x 10 |
| Quetiapine Fumarate 25 mg Tab | 10 x 10 |
| Quetiapine Fumarate 100 mg Tab. | 10 x 10 |
| Quetiapine Fumarate 200 mg Tab | 10 x 10 |
| Pregabaline 75 mg Sustain Release Tab. | 10 x 10 |
| Pregabaline 70 mg & Methylcobalamin 750 mcg Cap | 10 x 10 |
| Pregabalin 75 mg & Nortriptyline Hcl 10 mg Tab | 10 x 10 |
| Methylcobalamine 1500 mcg, Alpha Lipoic Acid 100 mg, Pyridoxine Hcl 3 mg & Folic Acid 1.5 mg Tab |
10 x 10 |
| Pregabaline 50 mg Tab | 10 x 10 |
| Gabapentin 100 mg Tabs | 10 x 10 |
| Gabapentin 300 mg Cap. | 10 x 10 |
| Gabapentin 400 mg Cap | 10 x 10 |
| Gabapentine 450 mg (SR) Tabs. | 10 x 10 |
| Gabapentin 300 mg & Methylcobalamin 500 mcg Cap | 10 x 10 |
| Citicoline 500 mg Tab. | 10 x 10 |
| Citicoline 500 mg & Piracetam 800 mg Tab. | 10 x 10 |
| Amisulpride 50 mg Tab | 10 x 10 |
| Amisulpride 100 mg Tab | 10 x 10 |
| Amisulpride 200 mg Tab | 10 x 10 |
| Venlafaxine 37.50 mg Enteric Release Tab | 10 x 10 |
| Venlafaxine 75 mg Enteric Release Tab. | 10 x 10 |
| Chlorodiazepoxide 10 mg & Trifluoperazine Hcl 1 mg Tab. | 2 x 5 x 10 |
| Betahistine Hcl 8 mg Tab. | 10 x 10 |
| Betahistine Hcl 16 mg Tab. | 10 x 10 |
| Methylcobalamin, ALA, Benfotiamine, Inositol & Chromium Polynicotinate with Pyridoxine Hcl Soft Gel |
10 x 10 |
| Vitamins with Methylcobalamin, Lysine & D-Panthenol Syp. |
100 ml. |
| Levetiracetam 250 mg Tab. | 10 x 10 |
| Levetiracetam 500 mg Tab. | 10 x 10 |
| Pregabalin 75 mg SR & Methylcobalamin 1500 mcg Tab | 10 x 10 |
| Pregabalin 150 mg SR & Methylcobalamin 1500 mcg Tab | 10 x 10 |
| Frusemide 20 mg & Spironolactone 50 mg Tab. | 10 x 10 |
| Topiramate 25 mg Tab. | 10 x 10 |
| Topiramate 50 mg Tab | 10 x 10 |
| Etizolam 0.50 mg Tabs | 10 x 10 |
| Paroxetine-25 mg | 10 x 10 |
| Lithium Carbonate 300 mg Tab | 10 x 10 |
| Lithium Carbonate 450 mg (SR) Tab. | 10 x 10 |
| Flupentixol 0.5 mg Tab | 10 x 10 |
| Mirtazapine 7.5 mg Tab. | 10 x 10 |
| Mirtazapine 15 mg Tab | 10 x 10 |
| Diazepam 2 mg Tab | 10 x 10 |
| Diazepam 5 mg Tab. | 10 x 10 |
| Diazepam 10 mg Tab | 10 x 10 |
| Pantoprazole 40 mg & Domperidone 30 mg SR Tab | 10 x 10 |
| Rabeprazole 20 mg & Domperidone 30 mg SR Cap | 10 x 10 |
| Rabeprazole 20 mg & Levosulpiride 75 mg SR Cap | 10 x 10 |
| Soft gelatin capsule of Omega-3 Fatty Acid, Ginseng, Green Tea Extract, Ginkgo Biloba, Grape Seed Extract & Vitamins, Minerals & Trace Elements |
3 x 10 |
| Aluminium 168.75 mg, Magnesium 250 mg & Simethicone 25 mg Gel (Mango Flavour) |
170 ml |
| Ambroxol 15 mg, Guaiphenesin 100 mg, Salbutamol 1 mg & Menthol 1 mg / 5 ml |
100 ml |
| Dextromethorphan 10 mg, Phenylephrine 5 mg, Cetirizine Di-Hcl 5 mg & Guaiphenesin 100 mg / 5 ml |
60 ml. |
| Omega 3, Omega 6, Omega 9 Hard Gelatin Cap | 10 x 10 |
| Citicholine 2 ml | 1 Amp |
| Diazepam 10 mg/2 ml | 1 Amp |
| Lorazepam | 1 Amp |
| Flupentaxol 20 mg. | 1 Amp |
| Phynitoin | 1 Amp |
| Levosulpride | 1 Amp |
| Sodium Valporat1 Amp | 1 Amp |